top of page
Current Standings
Division 1
Pos | Name | Played | Won | Drawn | Lost | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Grangers | 4 | 4 | 0 | 0 | 388 | 254 | 134 | 8 |
2 | Lofthouse Lions | 4 | 4 | 0 | 0 | 385 | 241 | 144 | 8 |
3 | Crusaders B | 4 | 4 | 0 | 0 | 345 | 268 | 77 | 8 |
4 | The Merry Men | 4 | 3 | 0 | 1 | 322 | 299 | 23 | 6 |
5 | Crusaders | 4 | 3 | 0 | 1 | 314 | 284 | 30 | 6 |
6 | Robin Hood Allsorts | 4 | 2 | 0 | 2 | 303 | 289 | 14 | 4 |
7 | The Smeaton Scholars | 4 | 2 | 0 | 2 | 294 | 288 | 6 | 4 |
8 | The Vic | 4 | 2 | 0 | 2 | 282 | 286 | -4 | 4 |
9 | The King's Arms | 4 | 2 | 0 | 2 | 277 | 286 | -9 | 4 |
10 | Featherstone Phoenix | 4 | 2 | 0 | 2 | 265 | 275 | -10 | 4 |
11 | Golden Lion Dudes | 4 | 0 | 0 | 4 | 270 | 343 | -73 | 0 |
12 | Kippax British Legion | 4 | 0 | 0 | 4 | 239 | 310 | -71 | 0 |
bottom of page