top of page
Current Standings
Division 1
Pos | Name | Played | Won | Drawn | Lost | For | Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lofthouse Lions | 21 | 21 | 0 | 0 | 2006 | 1413 | 593 | 42 |
2 | Carleton Grangers | 21 | 17 | 0 | 4 | 1828 | 1478 | 350 | 34 |
3 | Kippax Legionnaires | 21 | 13 | 0 | 8 | 1688 | 1526 | 162 | 26 |
4 | Olde Taverners | 21 | 13 | 0 | 8 | 1662 | 1589 | 73 | 26 |
5 | The Vic | 21 | 8 | 0 | 13 | 1500 | 1652 | -152 | 16 |
6 | King's Arms | 21 | 6 | 1 | 14 | 1435 | 1662 | -227 | 13 |
bottom of page