top of page
Season Results
G/W | Home | Home Score | v | Away Score | Away | A/B |
|---|---|---|---|---|---|---|
1 | The Vic | 73 | vs | 91 | Lofthouse Lions | BB/AA |
1 | Crusaders B | 85 | vs | 69 | The King's Arms | BB/AA |
1 | Golden Lion Dudes | 84 | vs | 92 | Carleton Grangers | AA/BB |
1 | The Merry Men | 83 | vs | 80 | Robin Hood Allsorts | AB/BA |
1 | The Ackworth Angels | 60 | vs | 84 | The Smeaton Scholars | AA/BB |
1 | Kippax British Legion | 63 | vs | 73 | Featherstone Phoenix | AA/BB |
1 | The Other Team | 59 | vs | 85 | Crusaders | BA/AB |
Page 1 of 1
bottom of page