top of page
Individual Tables
Please see below the individual scores for the current league season. Players need to have played a minimum of half the games to qualify. The table is ranked by average score with players playing more matches being ranked higher.
Individuals - Division 1
Pos | Name | Team | P | Pts | Av | Qualifies For Title |
|---|---|---|---|---|---|---|
1 | Dave Bill | Lofthouse Lions | 14 | 56 | 4.000 | YES |
2 | Evan Lynch | Lofthouse Lions | 14 | 54 | 3.857 | YES |
3 | Ian Sutton | Kippax Legionnaires | 15 | 56 | 3.733 | YES |
4 | George Twigg | Olde Taverners | 14 | 52 | 3.714 | YES |
5 | Diane Hallagan | Carleton Grangers | 16 | 58 | 3.625 | YES |
6 | Stuart Topps | Shoulder of Mutton | 16 | 58 | 3.625 | YES |
7 | Neil Aspland | Olde Tavern Allsorts | 17 | 60 | 3.529 | YES |
8 | Lee Warburton | Carleton Grangers | 16 | 54 | 3.375 | YES |
9 | Mike Steer | Olde Taverners | 16 | 54 | 3.375 | YES |
10 | Glen Scholey | The Vic | 14 | 46 | 3.286 | YES |
11 | Dave Porter | Kippax Legionnaires | 16 | 52 | 3.250 | YES |
12 | John Grasham | Olde Taverners | 17 | 54 | 3.176 | YES |
Page 1 of 4
Individuals - Division 2
Pos | Name | Team | P | Pts | Av | Qualifies For Title |
|---|---|---|---|---|---|---|
1 | Terry Gair | King's Arms | 15 | 52 | 3.467 | YES |
2 | Pete Askins | Golden Lion Dudes | 13 | 44 | 3.385 | YES |
3 | Sue Nicholls | Featherstone Phoenix | 11 | 34 | 3.091 | YES |
4 | Eric Frankland | Smeaton Scholars | 12 | 36 | 3.000 | YES |
5 | Dave Hunton | Kippax British Legion | 11 | 32 | 2.909 | YES |
6 | Ian Moore | Featherstone Phoenix | 12 | 32 | 2.667 | YES |
7 | Steve Healy | Golden Lion Dudes | 13 | 34 | 2.615 | YES |
8 | Adrian Jones | Kippax British Legion | 13 | 32 | 2.462 | YES |
9 | Stuart Marsden | King's Arms | 15 | 36 | 2.400 | YES |
10 | Paula Turner | Smeaton Scholars | 10 | 24 | 2.400 | YES |
11 | Pete Stringer | King's Arms | 11 | 26 | 2.364 | YES |
12 | Steve Scott | Golden Lion Dudes | 14 | 32 | 2.286 | YES |
Page 1 of 5
bottom of page