top of page
Individual Tables
Please see below the individual scores for the current league season. Players need to have played a minimum of half the games to qualify. The table is ranked by average score with players playing more matches being ranked higher.
Individuals - Division 1
Pos | Name | Team | P | Pts | Av |
---|---|---|---|---|---|
1 | Diane Hallagan | Carleton Grangers | 18 | 68 | 3.778 |
2 | Evan Lynch | Lofthouse Lions | 19 | 70 | 3.684 |
3 | Ian Sutton | Kippax Legionnaires | 21 | 76 | 3.619 |
4 | Sean Fisher | Lofthouse Lions | 14 | 50 | 3.571 |
5 | Mike Steer | Olde Taverners | 13 | 46 | 3.538 |
6 | Mick Edwards | Carleton Grangers | 13 | 44 | 3.385 |
7 | George W Twigg | Olde Taverners | 16 | 54 | 3.375 |
8 | Dave Bill | Lofthouse Lions | 18 | 60 | 3.333 |
9 | Terry Gair | King's Arms | 15 | 50 | 3.333 |
10 | Dave Porter | Kippax Legionnaires | 20 | 66 | 3.300 |
11 | Lee Warburton | Carleton Grangers | 18 | 58 | 3.222 |
12 | Hilary Jones | Kippax Legionnaires | 18 | 56 | 3.111 |
Page 1 of 3
Individuals - Division 2
Pos | Name | Team | P | Pts | Av |
---|---|---|---|---|---|
1 | Neil Aspland | Olde Tavern Allsorts | 21 | 76 | 3.619 |
2 | Simon Curtis | Flanagan's Army | 14 | 50 | 3.571 |
3 | Duncan Cooper | Flanagan's Army | 18 | 62 | 3.444 |
4 | Stuart Topps | Flanagan's Army | 19 | 64 | 3.368 |
5 | Steve Healey | Golden Lion Dudes | 16 | 50 | 3.125 |
6 | Dave Oldfield | Kippax British Legion | 15 | 46 | 3.067 |
7 | Dave Roche | Olde Tavern Allsorts | 20 | 60 | 3 |
7 | Ken Glew | Golden Lion Dudes | 20 | 60 | 3 |
9 | Benny Ward | Kippax British Legion | 15 | 44 | 2.933 |
10 | Debby Aspland | The Other Team | 13 | 36 | 2.769 |
11 | James Gatecliff | Featherstone Phoenix | 16 | 44 | 2.75 |
12 | Katie Chislett | The Other Team | 14 | 38 | 2.714 |
Page 1 of 2
bottom of page