top of page
Individual Tables
Please see below the individual scores for the current league season. Players need to have played a minimum of half the games to qualify. The table is ranked by average score with players playing more matches being ranked higher.
Individuals - Combined
Pos | Name | Team | P | Pts | Av | Qualifies For Title |
|---|---|---|---|---|---|---|
1 | Ian Sutton | Kippax Legionnaires | 12 | 48 | 4.000 | YES |
2 | Dave Bill | Lofthouse Lions | 11 | 44 | 4.000 | YES |
3 | Evan Lynch | Lofthouse Lions | 11 | 42 | 3.818 | YES |
4 | Terry Gair | King's Arms | 11 | 40 | 3.636 | YES |
5 | Glen Scholey | The Vic | 11 | 40 | 3.636 | YES |
6 | George Twigg | Olde Taverners | 10 | 36 | 3.600 | YES |
7 | Sue Nicholls | Featherstone Phoenix | 9 | 32 | 3.556 | YES |
8 | Diane Hallagan | Carleton Grangers | 13 | 46 | 3.538 | YES |
9 | Lee Warburton | Carleton Grangers | 13 | 46 | 3.538 | YES |
10 | Stuart Topps | Shoulder of Mutton | 13 | 46 | 3.538 | YES |
11 | Neil Aspland | Olde Tavern Allsorts | 12 | 42 | 3.500 | YES |
12 | Pete Askins | Golden Lion Dudes | 10 | 34 | 3.400 | YES |
Page 1 of 8
bottom of page