top of page
Current Standings
Division 2
Pos | Name | Played | Won | Drawn | Lost | For | Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flanagan's Army | 21 | 14 | 0 | 7 | 1689 | 1471 | 218 | 28 |
2 | Golden Lion Dudes | 21 | 10 | 1 | 10 | 1492 | 1487 | 5 | 21 |
3 | Olde Tavern Allsorts | 21 | 9 | 1 | 11 | 1528 | 1524 | 4 | 19 |
4 | The Other Team | 21 | 5 | 1 | 15 | 1171 | 1574 | -403 | 11 |
5 | Featherstone Phoenix | 21 | 4 | 0 | 17 | 1291 | 1582 | -291 | 8 |
6 | Kippax British Legion | 21 | 4 | 0 | 17 | 1237 | 1569 | -332 | 8 |
bottom of page